Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Acton | 4 |
| 2 | Adams | 3 |
| 3 | Ahmet | 2 |
| 4 | Alagül | 14 |
| 5 | Alfred | 1 |
| 6 | Ali | 1 |
| 7 | Alice | 1 |
| 8 | Allcock | 3 |
| 9 | Allott | 1 |
| 10 | Anderson | 2 |
| 11 | Angus | 2 |
| 12 | Ann | 1 |
| 13 | Anne | 1 |
| 14 | Ashford | 1 |
| 15 | Astbury | 1 |
| 16 | Audley | 1 |
| Total individuals: 39 Total Names: 16 |


Eric Palmer May07