Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Baby | 1 |
2 | Balmford | 2 |
3 | Banks | 1 |
4 | Barber | 1 |
5 | Barker | 8 |
6 | Barlow | 6 |
7 | Batchelor | 1 |
8 | Bather | 1 |
9 | Bayley | 1 |
10 | Bayou | 1 |
11 | Bazley | 4 |
12 | Beart | 1 |
13 | Beaverstock | 5 |
14 | Belinda | 1 |
15 | Bell | 4 |
16 | Bennett | 3 |
17 | Benson | 3 |
18 | Berry | 2 |
19 | Bevan | 13 |
20 | Bigge | 1 |
21 | Biggs | 3 |
22 | Bingham | 1 |
23 | Bird | 1 |
24 | Blackshaw | 1 |
25 | Blake | 1 |
26 | Blyde | 1 |
27 | Bolton | 1 |
28 | Boscawen | 1 |
29 | Boyle | 2 |
30 | Bray | 10 |
31 | Bretburgh | 1 |
32 | Brierley | 44 |
33 | Broom | 1 |
34 | Brough | 2 |
35 | Browell | 13 |
36 | Brown | 6 |
37 | Brucek | 1 |
38 | Brunskill | 1 |
39 | Buckland | 1 |
40 | Buckton | 4 |
41 | Bullock | 4 |
42 | Burleigh | 3 |
43 | Burton | 1 |
44 | Butterworth | 2 |
Total individuals: 166 Total Names: 44 |