Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | BASKETTS | 1 |
2 | BATEMAN | 1 |
3 | Bazley BAZLEY | 14 51 65 |
4 | BECKWITH | 3 |
5 | Bell | 4 |
6 | Benjamin | 1 |
7 | BENNETT | 17 |
8 | BERESFORD | 1 |
9 | BERGER | 1 |
10 | Betts | 2 |
11 | BINDLOSS | 1 |
12 | BIRCH | 1 |
13 | BOLRY | 1 |
14 | Bolsom | 1 |
15 | BOWLES | 1 |
16 | BRANDON | 1 |
17 | Briehl | 5 |
18 | DE BRISSAC | 2 |
19 | BROOKS | 1 |
20 | Brown | 1 |
21 | BULLEY | 6 |
22 | BUXTON | 13 |
Total individuals: 130 Total Names: 23 |