Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Cadogan | 5 |
2 | Campbell | 1 |
3 | Car | 1 |
4 | Carless | 11 |
5 | Carrara | 1 |
6 | Cartwright | 1 |
7 | Casely | 11 |
8 | Chambers | 1 |
9 | Charlton | 2 |
10 | Chassereau | 1 |
11 | Chedworth | 1 |
12 | Chetwood | 2 |
13 | Child | 1 |
14 | Choi | 1 |
15 | Claire | 1 |
16 | Clark | 1 |
17 | Clarke | 1 |
18 | Clay | 16 |
19 | Clementina | 1 |
20 | Cockcroft | 2 |
21 | Coffee | 1 |
22 | Collins | 1 |
23 | Combes | 3 |
24 | Conlon | 1 |
25 | Cooney | 3 |
26 | Corkin | 2 |
27 | Cornyoal? | 1 |
28 | Coulson | 3 |
29 | Cousons | 1 |
30 | Coussons | 2 |
31 | Cox | 7 |
32 | Cree | 1 |
33 | Cresswell | 1 |
34 | Cross | 3 |
35 | Culpeper | 1 |
36 | Cumming | 1 |
37 | Cunliffe | 3 |
Total individuals: 97 Total Names: 37 |