Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | CADOGAN Cadogan | 3 1 4 |
| 2 | Campbell CAMPBELL | 1 2 3 |
| 3 | CARTER | 4 |
| 4 | CHAMBERLAIN | 1 |
| 5 | Chisholm | 3 |
| 6 | Cleland | 3 |
| 7 | Cohen | 1 |
| 8 | Collins | 2 |
| 9 | COOKE | 1 |
| 10 | Crooke | 1 |
| Total individuals: 23 Total Names: 12 |


Eric Palmer May07