Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Dacre | 1 |
| 2 | Dale | 4 |
| 3 | Davies | 36 |
| 4 | Dawson | 2 |
| 5 | Deakes | 1 |
| 6 | Dent | 1 |
| 7 | Derbyshire | 1 |
| 8 | Dickie | 3 |
| 9 | Dickson | 1 |
| 10 | Van Dijk | 1 |
| 11 | Dittrich | 3 |
| 12 | Doble | 1 |
| 13 | Dobson | 1 |
| 14 | Doll | 1 |
| 15 | Domville | 4 |
| 16 | Dorena | 1 |
| 17 | Dorothy | 1 |
| 18 | Dot | 1 |
| 19 | Doubleday | 2 |
| 20 | Doxford | 1 |
| 21 | Dreaves | 1 |
| 22 | Drury | 2 |
| 23 | Dunbar | 1 |
| 24 | Dwelly | 3 |
| Total individuals: 74 Total Names: 24 |


Eric Palmer May07