Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Fanny | 1 |
| 2 | Fanny? | 1 |
| 3 | Farrington | 1 |
| 4 | Fatma | 1 |
| 5 | Faulkner | 1 |
| 6 | Fenton | 1 |
| 7 | Fiona | 1 |
| 8 | Fisher | 2 |
| 9 | Fitton | 2 |
| 10 | Fitzalan | 1 |
| 11 | Floyd | 2 |
| 12 | Flynn | 1 |
| 13 | Forhead | 1 |
| 14 | Forster | 2 |
| 15 | Fosten | 1 |
| 16 | Found | 1 |
| 17 | Fowler | 1 |
| 18 | Fox | 1 |
| 19 | Frangleton | 1 |
| 20 | Fullerton | 4 |
| Total individuals: 27 Total Names: 20 |


Eric Palmer May07