Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Gabrielle | 1 |
| 2 | Gach | 2 |
| 3 | Galland | 5 |
| 4 | Garlic | 1 |
| 5 | Gaynior | 1 |
| 6 | Geades | 2 |
| 7 | Gellinks | 6 |
| 8 | George | 1 |
| 9 | Gibb | 2 |
| 10 | Giles | 3 |
| 11 | Gillian | 1 |
| 12 | Gladwin | 1 |
| 13 | Goodwin | 1 |
| 14 | Gossling | 1 |
| 15 | Grainger | 1 |
| 16 | Greaves | 4 |
| 17 | Greaves-Wood | 1 |
| 18 | Greene | 8 |
| 19 | Grice | 3 |
| 20 | Griffiths | 5 |
| 21 | Grifiths | 1 |
| 22 | Grounds | 8 |
| Total individuals: 59 Total Names: 22 |


Eric Palmer May07