Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Jack | 4 |
| 2 | Jackson | 6 |
| 3 | Jagger | 1 |
| 4 | James | 2 |
| 5 | Jane | 2 |
| 6 | Janes | 1 |
| 7 | Jay | 1 |
| 8 | Jean | 1 |
| 9 | Jell | 4 |
| 10 | Jelley | 2 |
| 11 | Jenkins | 2 |
| 12 | Jenny | 1 |
| 13 | John | 1 |
| 14 | Jones | 54 |
| 15 | Joseph | 1 |
| 16 | Josh | 1 |
| 17 | Julia | 1 |
| Total individuals: 85 Total Names: 17 |


Eric Palmer May07