Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | K | 1 |
2 | Kathleen | 1 |
3 | Kearney | 1 |
4 | Keller | 7 |
5 | Kempe | 1 |
6 | Kerry | 1 |
7 | Kew | 1 |
8 | Klibra | 1 |
9 | Klitz | 6 |
10 | Knight | 1 |
11 | Know | 1 |
Total individuals: 22 Total Names: 11 |