Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Lake | 21 |
2 | Lambert | 3 |
3 | Langman | 1 |
4 | Langton | 2 |
5 | Large | 1 |
6 | Latham | 2 |
7 | Law | 2 |
8 | Lawless | 1 |
9 | Lawton | 1 |
10 | Lee | 3 |
11 | Lees | 2 |
12 | Lemuine | 1 |
13 | Lewis | 15 |
14 | Leyburne | 1 |
15 | Linda | 1 |
16 | Little | 1 |
17 | Littlewood | 1 |
18 | Livingstone | 1 |
19 | Long | 2 |
20 | Lowthian | 1 |
21 | Lumley | 1 |
Total individuals: 64 Total Names: 21 |