Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | LAWRENCE | 6 |
2 | Laycock | 2 |
3 | LEACH | 4 |
4 | Leckenby | 2 |
5 | LEIBRANDT | 1 |
6 | Levy | 2 |
7 | Lewis | 1 |
8 | LOCKWOOD | 1 |
9 | LOIS | 2 |
10 | Lucky | 1 |
Total individuals: 22 Total Names: 10 |