Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | M | 1 |
2 | Macan | 1 |
3 | McCairns | 5 |
4 | McDonnell | 3 |
5 | Mackelcan | 1 |
6 | Mckenzie Mackenzie | 4 1 5 |
7 | Mcmenamin | 1 |
8 | Mahmut | 1 |
9 | Mallet | 1 |
10 | Mallett | 1 |
11 | Mallinson | 14 |
12 | Manfredinin | 1 |
13 | Margaret | 1 |
14 | Marshall | 3 |
15 | Martin | 10 |
16 | de Martino | 1 |
17 | Mary | 10 |
18 | Mathews | 1 |
19 | Mayr | 1 |
20 | Mehmet | 1 |
21 | Merriet | 1 |
22 | Mewburn | 1 |
23 | Meysey-Thompson | 1 |
24 | Midgley | 4 |
25 | Miller | 2 |
26 | Minns | 4 |
27 | Molines | 1 |
28 | Molyneux | 1 |
29 | Montgomery | 5 |
30 | Morgan | 8 |
31 | Morris | 5 |
32 | Mother | 1 |
33 | de Mowbray | 1 |
34 | Mr | 2 |
35 | Munro | 1 |
Total individuals: 101 Total Names: 36 |