Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | O'Brien | 9 |
2 | OBrian | 1 |
3 | Oldham | 7 |
4 | Olsen | 2 |
5 | Onslow | 15 |
6 | Osborne | 2 |
7 | Ouyumaz | 7 |
8 | Owen | 49 |
9 | Owens | 16 |
Total individuals: 108 Total Names: 9 |