Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Page | 3 |
2 | PAGET | 1 |
3 | PALMER | 5 |
4 | PAPASTAVROU Papastavrou | 6 1 7 |
5 | Paulson | 1 |
6 | Pelly | 1 |
7 | Peters | 1 |
8 | POLLOCK | 1 |
9 | Potter | 2 |
Total individuals: 22 Total Names: 10 |