Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Packer | 1 |
2 | Palmer | 141 |
3 | Parker | 1 |
4 | Parsons | 4 |
5 | Patchett | 4 |
6 | Paterson | 1 |
7 | Pearce | 3 |
8 | Peggy | 1 |
9 | Pembrey | 4 |
10 | Perdue | 9 |
11 | Phoebe | 1 |
12 | Pilling | 2 |
13 | Plantagenet | 1 |
14 | Porter | 13 |
15 | Preston | 20 |
16 | Price | 1 |
17 | Pritchard | 3 |
18 | Pugh | 1 |
19 | Pusill | 1 |
Total individuals: 212 Total Names: 19 |