Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Rachael | 1 |
| 2 | Radcliffe | 2 |
| 3 | Ramsay | 5 |
| 4 | Ramsey | 2 |
| 5 | Randles | 4 |
| 6 | Reeves | 6 |
| 7 | Ressia | 2 |
| 8 | Reynolds | 1 |
| 9 | Richards | 3 |
| 10 | Rigby | 1 |
| 11 | Riley | 2 |
| 12 | Ritsch | 1 |
| 13 | Roberts | 21 |
| 14 | Robinson | 3 |
| 15 | Robson | 4 |
| 16 | Rolfe | 1 |
| 17 | Roper | 1 |
| 18 | Roux | 3 |
| 19 | Rowlands | 1 |
| 20 | Rowley | 3 |
| 21 | Russel | 1 |
| 22 | Ryder | 1 |
| 23 | Ryle | 8 |
| Total individuals: 77 Total Names: 23 |


Eric Palmer May07