Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Saadet | 1 |
2 | Sadet | 1 |
3 | Sadin | 1 |
4 | Saliha | 1 |
5 | Sample | 5 |
6 | Samuel | 1 |
7 | Sarah | 3 |
8 | Saunders | 4 |
9 | Sawyer | 2 |
10 | Scott | 3 |
11 | Second) | 1 |
12 | Seuket | 1 |
13 | Shewell | 15 |
14 | Short | 2 |
15 | Sides | 2 |
16 | Sierts | 1 |
17 | Simmons | 1 |
18 | Sirrell | 1 |
19 | Smith | 17 |
20 | Snowball | 2 |
21 | Sontar | 1 |
22 | Southern | 2 |
23 | Stafford | 1 |
24 | Stares | 3 |
25 | Steet | 1 |
26 | Stepney | 1 |
27 | Stevens | 1 |
28 | Stinchcombe | 1 |
29 | Story | 1 |
30 | Stott | 1 |
31 | Street | 6 |
32 | Stringer | 4 |
33 | Stuart | 1 |
34 | Sykes | 1 |
Total individuals: 90 Total Names: 34 |