Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Tacey | 1 |
2 | Talbot | 1 |
3 | Tallevi | 1 |
4 | Tarrant | 3 |
5 | Tattershall | 1 |
6 | Taylor | 29 |
7 | Teesdale | 1 |
8 | Tendring | 2 |
9 | Tennant | 9 |
10 | Tett | 4 |
11 | Thelma | 1 |
12 | Thomas | 17 |
13 | Thompson | 2 |
14 | Thornhill | 2 |
15 | Thynne | 2 |
16 | Tilney | 2 |
17 | Timberland | 1 |
18 | Tims | 5 |
19 | Townsend | 4 |
20 | Trenow | 1 |
21 | Trotman | 1 |
22 | Troyes | 1 |
23 | Tudor | 2 |
24 | Turnbull | 2 |
Total individuals: 95 Total Names: 24 |