Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Vandeleur | 1 |
| 2 | Vaux | 18 |
| 3 | Veness | 1 |
| 4 | Venn | 1 |
| 5 | de Vere | 1 |
| 6 | Vernon | 1 |
| 7 | Vivian | 1 |
| Total individuals: 24 Total Names: 7 |


Eric Palmer May07