Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Wallace | 3 |
| 2 | Wardle | 1 |
| 3 | WARE | 1 |
| 4 | Warren WARREN | 8 1 9 |
| 5 | Watson | 1 |
| 6 | Wegener | 3 |
| 7 | Wells WELLS | 3 2 5 |
| 8 | White | 3 |
| 9 | Wild | 3 |
| 10 | WITT | 1 |
| 11 | Wortley | 2 |
| Total individuals: 32 Total Names: 13 |


Eric Palmer May07